<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Support BlogIndustry News &#187; IT Support Blog</title>
	<atom:link href="http://www.fifosys.com/blog/category/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fifosys.com/blog</link>
	<description>Helpful information from Fifosys</description>
	<lastBuildDate>Thu, 17 May 2012 08:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Launch Of Blackberry 10 Is Expected In Late 2012</title>
		<link>http://www.fifosys.com/blog/industry-news/launch-of-blackberry-10-is-to-be-expected-in-late-2012</link>
		<comments>http://www.fifosys.com/blog/industry-news/launch-of-blackberry-10-is-to-be-expected-in-late-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 09:49:11 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.fifosys.com/blog/?p=2062</guid>
		<description><![CDATA[Earlier this month, Vivek Bhardwaj, RIM&#8217;s Head of Software Portfolio announced that the first BlackBerry 10 smartphone will be launched in October 2012. “The Blackberry 10 Smartphone interface is built around fluid gestures and swipes, rather than lots of individual taps to get into and out of different apps and functions. It is also being [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, Vivek Bhardwaj, RIM&#8217;s Head of Software Portfolio announced that the first BlackBerry 10 smartphone will be launched in October 2012.</p>
<p>“The Blackberry 10 Smartphone interface is built around fluid gestures and swipes, rather than lots of individual taps to get into and out of different apps and functions. It is also being specifically designed to allow BlackBerry owners to get to the app’s they want by using just one hand or a single thumb,” said Vivek.</p>
<p>Earlier this year RIM confirmed they will concentrate on the corporate market than the consumer, therefore there has been discussion whether this will be the last consumer phone available. RIM&#8217;s smartphone market share has slipped, because the smartphone maker has fallen behind on new smartphone releases.</p>
<p><strong>The Features of BB10</strong></p>
<p>The features will include;</p>
<ul>
<li>Full touch-screen therefore the QWERTY keyboard will be the thing of the past for Blackberry users</li>
<li>The ability to swipe right to delete anywhere on the keyboard, swipe down to access numbers and symbols, and swipe up at word suggestions to power through sentences more quickly.</li>
<li>Image editing application where a user can take a snapshot and then replace specific areas of the image after a few seconds. For example you can take a photo of a group of friends, and then swap out the one who forgot to smile with the cheesy grin they pulled a second later.</li>
<li>The predictive text feature will places words above various keys which are in the path of letters the user might type. A simple flick gesture will then complete the word. This solution is more elegant and logical than existing options that place a list of word recommendations across the top of the virtual keypad.</li>
<li>Instead of individual Icons there will be four large panes which are full, active apps meaning they will change as their content changes. To fully dive into one of these homescreen apps you just tap on the relevant pane.</li>
</ul>
<p>If you would like more information about Blackberry’s or any other mobile devices contact the Fifosys team on 0207<br />
644 2610 or info@fifosys.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/industry-news/launch-of-blackberry-10-is-to-be-expected-in-late-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifosys Join N-Able Technologies MSP Elite Partner Group</title>
		<link>http://www.fifosys.com/blog/industry-news/fifosys-join-n-able-technologies-msp-elite-partner-group</link>
		<comments>http://www.fifosys.com/blog/industry-news/fifosys-join-n-able-technologies-msp-elite-partner-group#comments</comments>
		<pubDate>Wed, 09 May 2012 14:51:11 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fifosys.com/blog/?p=2054</guid>
		<description><![CDATA[Fifosys are pleased to announce that we have been chosen to join N-able Technologies MSP Elite group of partners. Fifosys were named an MSP Elite Partner as a result of our overall performance and leadership as an N-able partner, as well as proven expertise in delivering 100% IT coverage to customers through managed IT services. [...]]]></description>
			<content:encoded><![CDATA[<p>Fifosys are pleased to announce that we have been chosen to join N-able Technologies MSP Elite group of partners. Fifosys were named an MSP Elite Partner as a result of our overall performance and leadership as an N-able partner, as well as proven expertise in delivering 100% IT coverage to customers through managed IT services. Only a select group of N-able partners have been appointed to this influential group.</p>
<p>Introduced in 2009, the MSP Elite Partner Program consists of more than 100 of N-Able&#8217;s top-performing MSPs. The MSP Elite, is a community of channel partners who work closely with N-able to provide thought leadership, innovation and business and technology direction<br />
As a result of being shortlisted to become an elite MSP Partner, Fifosys will be joining N-Able for their UK Elite Session in London, on 14th May 2012.</p>
<p>If you would like any more information on N-Able or Fifosys as an elite MSP Partner, contact the Fifosys team today on 0207 644 2610</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/industry-news/fifosys-join-n-able-technologies-msp-elite-partner-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bringing Your Own Device To Work A Good Idea?</title>
		<link>http://www.fifosys.com/blog/helpful-tips/is-bringing-your-own-device-to-work-a-good-idea</link>
		<comments>http://www.fifosys.com/blog/helpful-tips/is-bringing-your-own-device-to-work-a-good-idea#comments</comments>
		<pubDate>Wed, 02 May 2012 13:15:10 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Helpful tips]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Opinion Articles]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Device]]></category>

		<guid isPermaLink="false">http://www.fifosys.com/blog/?p=2035</guid>
		<description><![CDATA[Bring Your Own Device (BYOD) is a new concept that is adopted by many of the organizations, it involves employees bringing personal devices to work, and using those devices to access company resources such as email, file servers, and databases. It is predicted that by 2016, 9.5 million employees in the UK will be using [...]]]></description>
			<content:encoded><![CDATA[<p>Bring Your Own Device (BYOD) is a new concept that is adopted by many of the organizations, it involves employees bringing personal devices to work, and using those devices to access company resources such as email, file servers, and databases.</p>
<p>It is predicted that by 2016, 9.5 million employees in the UK will be using their own devices for work.</p>
<p>Even though it is a recent topic of discussion this concept has been used within the Higher Education Sector for many years as majority of students prefer using their own equipment for their personal or academic usage rather than the ones provided.</p>
<p>The BYOD scheme would work within some organisations, depending the type of data that is being transferred. When thinking about implementing this scheme the organisation need to ask themselves, what is the information that it is trying to protect? What is it worth? It is important that everyone in the organisation understands how important IT security is and should be educated on security risks all employees should understand the rules that are in place.</p>
<p><strong>Advantages and Disadvantage of BYOD</strong></p>
<p><strong>Advantages</strong></p>
<ul>
<li>Businesses that adopt a BYOD policy allow themselves to save money on such high priced devices that normally they would be required to purchase for their employees.</li>
<li> Employees maytake better care of a device that they view as their own property.<strong> </strong></li>
<li>Employees are able to decide on the technology that they wish to use for work.</li>
</ul>
<p><strong></strong></p>
<p><strong>Disadvantage</strong><strong>s</strong><strong></strong></p>
<p>The most important challenge in a BYOD environment is ensuring network security. This is a major concern for organisations which deal with confidential data. If users bring their own devices, it becomes very difficult to monitor various devices. Some devices may transmit viruses and damage the network and other devices connected to the netwo<em>r</em>k.</p>
<p>However due to security issues employees do not have true full control over their device as the company they work for would need to ensure that private information is secure at all times. It is an out-of-pocket expense for the employee and they would be responsible for repairs if the device was damaged or broken while doing work required by the job.</p>
<p>What are your views on BYOD? If you would like any more information about various devices contact the Fifosys team on 0207 644 2610</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/helpful-tips/is-bringing-your-own-device-to-work-a-good-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you Consider Using Contactless Payments?</title>
		<link>http://www.fifosys.com/blog/industry-news/would-you-consider-contactless-payments</link>
		<comments>http://www.fifosys.com/blog/industry-news/would-you-consider-contactless-payments#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:05:49 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[o2]]></category>

		<guid isPermaLink="false">http://www.fifosys.com/blog/?p=2018</guid>
		<description><![CDATA[Earlier last week O2, introduced the new innovative method of paying by text messaging. The O2 Wallet smartphone app was launched in order to allow users to transfer up to £500 via a single text message. It is a free app available to download on majority of smartphones including Blackberry, iPhone, and Android allowing consumers [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier last week O2, introduced the new innovative method of paying by text messaging. The O2 Wallet smartphone app was launched in order to allow users to transfer up to £500 via a single text message. It is a free app available to download on majority of smartphones including Blackberry, iPhone, and Android allowing consumers to transfer cash via their mobile, compare prices, track their spending and shop at major retailers including Debenhams, Comet, Sainsbury&#8217;s Direct and Tesco Direct.</p>
<p>This service will make online shopping and lending, borrowing or repaying money to friends and family easier than ever.</p>
<p><strong>Security Features<br />
</strong>The general worry for potential users will be the issue of security, therefore in order to access the wallet, consumers will need to enter a pin number.</p>
<p>Experts at O2 have said the app has undergone extensive security and testing to ensure it is safe. Personal details and financial information will be held on remote central servers rather in the in the mobile phone itself.</p>
<p><strong>How it works?</strong></p>
<ul>
<li>Open your O2 Wallet, tap &#8216;Money Message&#8217; and choose &#8216;send money&#8217;.</li>
<li>Enter in your friend&#8217;s number or add it from your contacts.</li>
<li>Choose the amount of money.</li>
<li>Then press &#8216;confirm&#8217; and &#8216;ok&#8217; and the transaction is complete.</li>
</ul>
<p><strong> </strong></p>
<p><strong>Helpful Hints </strong></p>
<ul>
<li>The sender and the receiver will need to have the app downloaded in order for the transaction to be processed</li>
<li>You do not have to be an o2 customer</li>
<li>When the money arrives safely, the sender will receive a message to let them know it&#8217;s in their O2 Wallet, ready to spend.</li>
<li>Initially the service is free however after six months, customers will be charged 15p per text message sent</li>
</ul>
<p>If you would like more information on the O2 wallet or safety when paying online contact the Fifosys Team on 0207 644 2610</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/industry-news/would-you-consider-contactless-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifosys Attended The Service Desk &amp; IT Support Show</title>
		<link>http://www.fifosys.com/blog/industry-news/fifosys-attended-the-service-desk-it-support-show</link>
		<comments>http://www.fifosys.com/blog/industry-news/fifosys-attended-the-service-desk-it-support-show#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:34:47 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fifosys.com/blog/?p=2005</guid>
		<description><![CDATA[On 23rd and 24th April 2012, thousands of IT industry professionals including Fifosys attended “The Service Desk &#38; IT Support Show” which took place at Earls Court, London. The two day show featured over 75 exhibitors demonstrating over 200 products and services and provides an annual platform for over 4,000 visitors who are actively looking [...]]]></description>
			<content:encoded><![CDATA[<p>On 23<sup>rd</sup> and 24<sup>th</sup> April 2012, thousands of IT industry professionals including Fifosys attended “The Service Desk &amp; IT Support Show” which took place at Earls Court, London.</p>
<p>The two day show featured over 75 exhibitors demonstrating over 200 products and services and provides an annual platform for over 4,000 visitors who are actively looking for inspiration for business improvement.</p>
<p>By attending the exhibition Fifosys gained fresh ideas and advice for tackling today’s technology challenges. We were able to take the opportunity to meet new and existing suppliers as well as scope the future trends.</p>
<p>It was an exciting event where there were a variety of educational programs consisting of seminars, interactive workshops, executive breakfast briefings, round table discussions and panel debates discussing various topics such as;</p>
<ul>
<li><em>Building a service desk that delivers real value </em><strong> </strong></li>
<li><em>How to apply effective communication to IT processes</em><em> </em></li>
<li><em>How to create a truly outstanding customer service experience </em><em></em></li>
<li>Staff Training and Development</li>
<li>How to increase efficiency</li>
<li><em>The </em>challenges of Bring Your Own Device (BYOD)</li>
</ul>
<p>&nbsp;</p>
<p>This year key topics were “Incorporating Managed Mobiles Support” and “How To Ensure You Are Undertaking Best Practices.”</p>
<p>Alison Batty, Fifosys Service Improvement Manager said;</p>
<p><em>“The Service Desk and IT Support show provides an invaluable opportunity to meet with fellow IT professionals and our suppliers to review new and emerging technologies and share ideas – I attend every year and always find new ideas and useful contacts.”</em></p>
<p>If you would like any more information about The Service Desk &amp; IT Support Show or any of the topics mentioned contact the Fifosys team on 0207 644 2610</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/industry-news/fifosys-attended-the-service-desk-it-support-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you joined the “Draw Something” Craze?</title>
		<link>http://www.fifosys.com/blog/industry-news/have-you-joined-the-%e2%80%9cdraw-something%e2%80%9d-craze</link>
		<comments>http://www.fifosys.com/blog/industry-news/have-you-joined-the-%e2%80%9cdraw-something%e2%80%9d-craze#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:16:53 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fifosys.com/blog/?p=1975</guid>
		<description><![CDATA[If you don’t know what it is or how to play think of this game as the mobile version of Pictionary with Players guessing words based on friends&#8217; drawings created using touchscreens. In the game, players are given words to try to illustrate by drawing on a smartphone or tablet&#8217;s touchscreen. If the friend guesses [...]]]></description>
			<content:encoded><![CDATA[<p>If you don’t know what it is or how to play think of this game as the mobile version of Pictionary with Players guessing words based on friends&#8217; drawings created using touchscreens. In the game, players are given words to try to illustrate by drawing on a smartphone or tablet&#8217;s touchscreen. If the friend guesses correctly, coins are earned to purchase additional items, such as more colours, within the game.</p>
<p>Draw something has believed to become the most fasting growing mobile game, it was been downloaded over 50 million times in over 50 days. At peak times, Draw Something players create over 3,000 drawings per second and more than six billion drawings have been created on the app so far.<br />
However, Draw Something&#8217;s success has seen it top the iPhone app charts, beating the highly-anticipated sequel to Angry Birds, Angry Birds Space.</p>
<p>Draw something can be played on the following  devices;  iPhone, iPad, iPod touch and Android phones</p>
<p>One debate which we have found trending within our office is that is the game a waste of time or does it allow you to improve you art skills. Let us know your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/industry-news/have-you-joined-the-%e2%80%9cdraw-something%e2%80%9d-craze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Foursquare?</title>
		<link>http://www.fifosys.com/blog/helpful-tips/what-is-foursquare</link>
		<comments>http://www.fifosys.com/blog/helpful-tips/what-is-foursquare#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:37:06 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Helpful tips]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Opinion Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fifosys.com/blog/?p=1929</guid>
		<description><![CDATA[We answered questions we thought were important to help you kick-start your usage to Foursquare. What is Foursquare? Foursquare, is a location-based social networking website for mobile devices, such as smartphones, users &#8220;check in&#8221; at various locations by selecting from a list of venues the application locates nearby. Location is based on GPS hardware in [...]]]></description>
			<content:encoded><![CDATA[<p>We answered questions we thought were important to help you kick-start your usage to Foursquare.</p>
<p><strong>What is Foursquare?<br />
</strong>Foursquare, is a location-based social networking website for mobile devices, such as smartphones, users &#8220;check in&#8221; at various locations by selecting from a list of venues the application locates nearby. Location is based on GPS hardware in the mobile device or network location provided by the application.</p>
<p><strong>Why should I use it?<br />
</strong>Foursquare is primarily for letting your friends know where you are and figuring out where they are. Secondarily, it&#8217;s for collecting points, prize &#8220;badges,&#8221; and eventually, coupons.</p>
<p><strong>How is this different to Facebook’s Check in?<br />
</strong>You are able to check in to various locations using Foursquare as you can with Facebook, however with Foursquare each check-in awards the user points and sometimes &#8220;badges&#8221;. By checking into various locations you’re able to see what offers and discounts they offer. For example if you check in to a local restaurant, you may be eligible for various discount and/or promotions.</p>
<p><strong>Can I use it on my portable device?<br />
</strong> Foursquare currently has iPhone, Android, webOS, Windows Phone 7 and BlackBerry applications. Users may also use their mobile browsers to access foursquare mobile, but feature phone users must search for venues manually instead of using GPS that PDA applications can use.</p>
<p><strong>How can I use it?<br />
</strong>Like all social networks, just go to <a href="http://foursquare.com/" target="_blank">the foursquare site</a> and sign up with a free profile.</p>
<p><strong>How to collect points?</strong><strong><br />
</strong>Each time the user checks into a place, he or she receives points. Scores break down as follows:</p>
<ul>
<li>Checking in to a new place – 5 points</li>
<li>Adding a new venue – 5 points</li>
<li>Being the first of the user&#8217;s friends to check into a new location &#8211; 3 points</li>
<li>Checking in to a place the user has been before – 1 point</li>
<li>Location multiplier for each place a user goes in a day – 1 point per location</li>
<li>Points for checking in with the same friend at multiple locations &#8211; BFF bonus</li>
</ul>
<p>Let us know what you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/helpful-tips/what-is-foursquare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The New Features of Adobe Photoshop CS6?</title>
		<link>http://www.fifosys.com/blog/industry-news/what-are-the-new-feature-of-adobe-unveils-photoshop-cs6</link>
		<comments>http://www.fifosys.com/blog/industry-news/what-are-the-new-feature-of-adobe-unveils-photoshop-cs6#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:21:30 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fifosys.com/blog/?p=1916</guid>
		<description><![CDATA[After two years of waiting, developers at Adobe have finally unveiled the new version of Photoshop CS6 beta. It’s said they have now set the benchmark for other digital imaging software; the refinements made by Adobe definitely outweighed the older version with 65 groundbreaking additional features and incredible performance enhancements Photoshop CS6 is available for [...]]]></description>
			<content:encoded><![CDATA[<p>After two years of waiting, developers at Adobe have finally unveiled the new version of Photoshop CS6 beta. It’s said they have now set the benchmark for other digital imaging software; the refinements made by Adobe definitely outweighed the older version with 65 groundbreaking additional features and incredible performance enhancements</p>
<p>Photoshop CS6 is available for Mac OS X and Windows with full release expected in the first half of 2012.</p>
<p>The developers have shuffled the toolbar around to make it easier to find what tools you require, however do not be alarmed you still can break the windows down like in CS5.</p>
<p>Some of the new features include;</p>
<ul>
<li>HUD brush resize and hardness can now change opacity</li>
<li>Change color dynamics to per stroke instead of per tip (user option for old behavior)</li>
<li>Brightness/contrast slider for textures when painting</li>
<li>Brush projection for static tips</li>
<li>Show the sample size popup for the various eyedropper tools (black point, white point, etc.)</li>
<li>Read common stereo image pair formats (JPS, PNS) Allow for more bit depths in TIFF files</li>
<li>Add a contextual menu item that deletes a layer effect not just disables it</li>
<li>Allow locking of multiple layers</li>
<li>Show blend if/Blending Effects badge on layer</li>
<li>Show correct opacity and blend mode values for hidden layers</li>
<li>Add new document presets for common devices (e.g. iPhone, iPad, etc.)</li>
<li>Undo or disable auto -­­rotate on open</li>
<li>Add &#8220;Don&#8217;t show again&#8221; checkbox to Purge warnings</li>
<li>Add command to insert &#8220;lorem ipsum&#8221; for type</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/industry-news/what-are-the-new-feature-of-adobe-unveils-photoshop-cs6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifosys attends the IBM Partner Conference in New Orleans</title>
		<link>http://www.fifosys.com/blog/industry-news/fifosys-attends-the-ibm-partner-conference-in-new-orleans</link>
		<comments>http://www.fifosys.com/blog/industry-news/fifosys-attends-the-ibm-partner-conference-in-new-orleans#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:33:11 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://www.fifosys.com/blog/?p=1948</guid>
		<description><![CDATA[The IBM PartnerWorld Leadership Conference 2012 took place from 27th February 2012 – 1st March 2012 in New Orleans, USA. Over the four days more than 2,000 people from around the world including IBM experts and various industry leaders gathered to discuss the theme of “Transforming business on a Smarter Planet.” This theme was chosen [...]]]></description>
			<content:encoded><![CDATA[<p>The IBM PartnerWorld Leadership Conference 2012 took place from 27<sup>th </sup>February 2012 – 1<sup>st</sup> March 2012 in New Orleans, USA. Over the four days more than 2,000 people from around the world including IBM experts and various industry leaders gathered to discuss the theme of “Transforming business on a Smarter Planet.”</p>
<p>This theme was chosen to focus on how to better service for our clients by enhancing the usage of cloud computing as well as ways to implement various strategies as the needs of the market are constantly changing. Making your business technology agile is key decision driver in 2012.</p>
<p>There were various sessions and seminars however one of the most talked about was the one-to-one meetings where Mitesh discussed with various business partners the emergence of the next generation cloud.</p>
<p>IBM’s new focus is towards MSP’s which is an entry point for IBM to the mid-market. By engaging with MSP’s, IBM can improve its customer relationship management efforts within the mid-market.</p>
<p>“<em>Fifosys are proud to join the IBM Partner Program and look forward to maximising this relationship to help benefit our existing client base and new opportunities in mid-market”,</em> said Mitesh Patel, MD of Fifosys.  “<em>IBM storage is at the heart of our new data centre infrastructure and although we did spend nearly a year in deciding the right technology, we have<br />
made the right choice.”</em></p>
<p>“<em>It was good to see how IBM sees Managed Services Providers such as Fifosys as important new channel partners and that IBM is committed to supporting this new set of partners being successful in serving the needs of midsized firms</em>.” stated Simon Porter, Vice President  of Mid-Market Sales in Europe.</p>
<p>Being able to attend an IBM event and having a working relationship with them, allows Fifosys to access a team with expertise. This is a unique relationship which allows Fifosys to extend our services beyond infrastructure.</p>
<p>Contact us if you would like to know more about Fifosys’s partnership with IBM on 0207 644 2610</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/industry-news/fifosys-attends-the-ibm-partner-conference-in-new-orleans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 &#8211; 3 Million Sold In 3 Days</title>
		<link>http://www.fifosys.com/blog/industry-news/ipad-3-3-million-sold-in-3-days</link>
		<comments>http://www.fifosys.com/blog/industry-news/ipad-3-3-million-sold-in-3-days#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:11:44 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.fifosys.com/blog/?p=1910</guid>
		<description><![CDATA[After weeks and weeks of speculation and rumours Friday 16th March 2012 was a much anticipated day for all Apple lovers with the launch of the iPad3. With fans, queuing for days they were finally able to get their hands on the iPad3. It is calculated an outstanding three million units of the tablet were [...]]]></description>
			<content:encoded><![CDATA[<p>After weeks and weeks of speculation and rumours Friday 16<sup>th </sup>March 2012 was a much anticipated day for all Apple lovers with the launch of the iPad3. With fans, queuing for days they were finally able to get their hands on the iPad3. It is calculated an outstanding three million units of the tablet were sold worldwide within three days.</p>
<p>The iPad 3 was only released in twelve countries on Friday however will be released in another 24 countries on Friday 23<sup>rd</sup> March 2012.</p>
<p><strong>Why is the iPad3 better?</strong></p>
<ul>
<li>Faster Processor-  advanced iOS 5.1</li>
<li>Retina Display &#8211; 1536 x 2048 pixels in a 9.7 screen which is 4 times better than the iPad2. It includes a HD Screen with Razor-sharp text and Richer colors</li>
<li>Design – slightly heavier and marginally thicker</li>
<li>5 Megapixel camera</li>
<li>4G (if you’re in the U.S)</li>
<li>Better battery life</li>
<li>Quad-core graphics</li>
</ul>
<p>However it is not all glorified as it seems there were over 100 complaints viewed  by more than 10,000 people on the Apple forums that the device overheats and can be so hot it is uncomfortable to use. This has meant it goes into “cool down mode” and freezes until it becomes cooler.</p>
<p><strong>What do you think?</strong></p>
<p>Has the iPad3 met up to your expectations?</p>
<p>Do the advantages outweigh the disadvantages?</p>
<p>If you bought one, was it worth the wait?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/industry-news/ipad-3-3-million-sold-in-3-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

