<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Support BlogFormatting &#187; IT Support Blog</title>
	<atom:link href="http://www.fifosys.com/blog/tag/formatting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fifosys.com/blog</link>
	<description>Helpful information from Fifosys</description>
	<lastBuildDate>Thu, 17 May 2012 08:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Rearranging Paragraphs with Two Keystrokes</title>
		<link>http://www.fifosys.com/blog/helpful-tips/rearranging-paragraphs-with-two-keystrokes</link>
		<comments>http://www.fifosys.com/blog/helpful-tips/rearranging-paragraphs-with-two-keystrokes#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:03:38 +0000</pubDate>
		<dc:creator>Fifosys News Desk</dc:creator>
				<category><![CDATA[Helpful tips]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=92</guid>
		<description><![CDATA[Do you need to swap the second and third paragraphs in the document you&#8217;re working on? Don&#8217;t waste time dragging text around within your document using the mouse. Just click on the paragraph you&#8217;d like to move, hold down Shift-Alt, and move the paragraph up or down using the arrow keys. Each press of the [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-US">Do you need to swap the second and third paragraphs in the document you&#8217;re working on? Don&#8217;t waste time dragging text around within your document using the mouse. Just click on the paragraph you&#8217;d like to move, hold down Shift-Alt, and move the paragraph up or down using the arrow keys. Each press of the arrow key causes the selected paragraph to jump over one adjacent paragraph.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/helpful-tips/rearranging-paragraphs-with-two-keystrokes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming Squiggles and Smart Tags</title>
		<link>http://www.fifosys.com/blog/helpful-tips/taming-squiggles-and-smart-tags</link>
		<comments>http://www.fifosys.com/blog/helpful-tips/taming-squiggles-and-smart-tags#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:23:10 +0000</pubDate>
		<dc:creator>Fifosys News Desk</dc:creator>
				<category><![CDATA[Helpful tips]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=85</guid>
		<description><![CDATA[Some of the features that are supposed to help you can just be downright annoying. Take those squiggly red and green underlines Word puts under words and sentences. Intended to point out spelling and grammatical errors, these are often wrong or inappropriate. To turn off the squiggly lines, choose Options from the Tools menu, select [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the features that are supposed to help you can just be downright annoying. Take those squiggly red and green underlines Word puts under words and sentences. Intended to point out spelling and grammatical errors, these are often wrong or inappropriate. To turn off the squiggly lines, choose Options from the Tools menu, select the Spelling &amp; Grammar tab, then uncheck Check spelling as you type and Check grammar as you type.</p>
<p>Similarly, the Smart Tags that appear under dates, telephone numbers, pasted text, and so on can be distracting. You can choose AutoCorrect Options from the Tools menu, then select the Smart Tags tab to turn off individual features or all Smart Tag displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/helpful-tips/taming-squiggles-and-smart-tags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a Line</title>
		<link>http://www.fifosys.com/blog/helpful-tips/drawing-a-line</link>
		<comments>http://www.fifosys.com/blog/helpful-tips/drawing-a-line#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:14:00 +0000</pubDate>
		<dc:creator>Fifosys News Desk</dc:creator>
				<category><![CDATA[Helpful tips]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=28</guid>
		<description><![CDATA[You can create a line across the page of your Word or Outlook document with just a few keystrokes. Type three consecutive hyphens and press Enter to get a normal line. Type three underscores and Enter, and you&#8217;ll get a bold line. And if you type three equal signs and press Enter, you&#8217;ll get a [...]]]></description>
			<content:encoded><![CDATA[<p>You can create a line across the page of your Word or Outlook document with just a few keystrokes. Type three consecutive hyphens and press Enter to get a normal line. Type three underscores and Enter, and you&#8217;ll get a bold line. And if you type three equal signs and press Enter, you&#8217;ll get a double line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/helpful-tips/drawing-a-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Two Parts of a Document</title>
		<link>http://www.fifosys.com/blog/helpful-tips/edit-two-parts-of-a-document</link>
		<comments>http://www.fifosys.com/blog/helpful-tips/edit-two-parts-of-a-document#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:30:36 +0000</pubDate>
		<dc:creator>Fifosys News Desk</dc:creator>
				<category><![CDATA[Helpful tips]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=30</guid>
		<description><![CDATA[Are you worried about the consistency of your introduction and conclusion? A spectacular yet underused feature is Word&#8217;s ability to display two different parts of a document at the same time. To do this, you can either select the Split option from the Window menu to display a dividing line in the current window. Alternatively, [...]]]></description>
			<content:encoded><![CDATA[<p>Are you worried about the consistency of your introduction and conclusion? A spectacular yet underused feature is Word&#8217;s ability to display two different parts of a document at the same time. To do this, you can either select the Split option from the Window menu to display a dividing line in the current window. Alternatively, you can drag down the tiny divider tool at the top of the right scroll bar. You can navigate to different parts of the document in each pane and use F6 to jump between them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/helpful-tips/edit-two-parts-of-a-document/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Stubborn Formatting</title>
		<link>http://www.fifosys.com/blog/helpful-tips/fixing-stubborn-formatting</link>
		<comments>http://www.fifosys.com/blog/helpful-tips/fixing-stubborn-formatting#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:29:19 +0000</pubDate>
		<dc:creator>Fifosys News Desk</dc:creator>
				<category><![CDATA[Helpful tips]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=36</guid>
		<description><![CDATA[Ever try to fix formatting that refuses to change? You can start with a clean slate by removing all formatting from the selection—select the block of text and press Ctrl-Shift-N. Alternatively, you can use Word&#8217;s Reveal Formatting task pane to modify the formatting. In Word 2003 &#38; 2007, just hit Shift-F1; in Word 2002, select [...]]]></description>
			<content:encoded><![CDATA[<p>Ever try to fix formatting that refuses to change? You can start with a clean slate by removing all formatting from the selection—select the block of text and press Ctrl-Shift-N.</p>
<p>Alternatively, you can use Word&#8217;s Reveal Formatting task pane to modify the formatting. In Word 2003 &amp; 2007, just hit Shift-F1; in Word 2002, select Reveal Formatting from the Format menu. When you click on an underlined link, an options dialog will display settings that you can modify. By checking the Distinguish style source option, you can view whether formatting was applied directly or via a style</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/helpful-tips/fixing-stubborn-formatting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line Breaks without Bullets</title>
		<link>http://www.fifosys.com/blog/helpful-tips/line-breaks-without-bullets</link>
		<comments>http://www.fifosys.com/blog/helpful-tips/line-breaks-without-bullets#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:35:26 +0000</pubDate>
		<dc:creator>Fifosys News Desk</dc:creator>
				<category><![CDATA[Helpful tips]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=70</guid>
		<description><![CDATA[When you&#8217;re creating a bulleted or numbered list in Word or PowerPoint, you might want an item to appear on the list without a bullet. You can start a new line without a bullet by pressing Shift-Enter. The next time you press the Enter key, the new line will continue the bulleted or numbered list. [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re creating a bulleted or numbered list in Word or PowerPoint, you might want an item to appear on the list without a bullet. You can start a new line without a bullet by pressing Shift-Enter. The next time you press the Enter key, the new line will continue the bulleted or numbered list. Another useful trick: In Excel, you can press Alt-Enter to start a new line within a cell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/helpful-tips/line-breaks-without-bullets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

