<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Support BlogReview &#187; IT Support Blog</title>
	<atom:link href="http://www.fifosys.com/blog/tag/review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fifosys.com/blog</link>
	<description>Helpful information from Fifosys</description>
	<lastBuildDate>Thu, 15 Sep 2011 10:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Maximise productivity when working remotely</title>
		<link>http://www.fifosys.com/blog/new-technologies/maximise-productivity-when-working-remotely</link>
		<comments>http://www.fifosys.com/blog/new-technologies/maximise-productivity-when-working-remotely#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:04:38 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.fifosys.com/blog/?p=1787</guid>
		<description><![CDATA[Sometimes we choose to work from home in order to knuckle down to work without distraction. It is not always as easy as it sounds – we don’t have access to the files we need, connection speeds are too slow or the tasks you are trying to complete are just too much for the speeds [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we choose to work from home in order to knuckle down to work without distraction. It is not always as easy as it sounds – we don’t have access to the files we need, connection speeds are too slow or the tasks you are trying to complete are just too much for the speeds of your laptop.</p>
<p>Microsoft has the Answer &#8211; <strong>Office 365</strong> The Cloud Solution &#8211; gives you anywhere, anytime access to the Office apps and competencies you so heavily rely on:</p>
<ul>
<li><strong>SharePoint site – </strong>This platform facilitates the creation, access and sharing of files from a single point. Your customised SharePoint site can be easily created and monitored by you, with password protection where needed<strong>.</strong></li>
<li><strong>Office web apps – </strong>Access, view, and edit documents directly in your web browser through online versions of Microsoft Word, Excel, PowerPoint, and OneNote.</li>
<li><strong>Email and calendar -</strong> Email, calendar, and contacts are readily available from virtually anywhere, at any time, on desktops, laptops, and mobile devices, while protecting you from viruses and spam. All you need is an internet connection.<strong></strong></li>
<li><strong>Instant Messaging and Online Meetings &#8211; </strong>Microsoft Lync Online enables you to find and connect with the right person through instant messaging, Lync video calls, or online meetings. Utilise modern conferencing through sharing your desktop with colleagues and partners.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/new-technologies/maximise-productivity-when-working-remotely/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple vs. Nokia</title>
		<link>http://www.fifosys.com/blog/new-technologies/apple-vs-nokia</link>
		<comments>http://www.fifosys.com/blog/new-technologies/apple-vs-nokia#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:41:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=117</guid>
		<description><![CDATA[An interesting link &#8230;. http://news.bbc.co.uk/1/hi/business/8408696.stm]]></description>
			<content:encoded><![CDATA[<p>An interesting link &#8230;.</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/8408696.stm">http://news.bbc.co.uk/1/hi/business/8408696.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/new-technologies/apple-vs-nokia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the new Blackberry Storm 2</title>
		<link>http://www.fifosys.com/blog/new-technologies/review-of-the-new-blackberry-storm-2</link>
		<comments>http://www.fifosys.com/blog/new-technologies/review-of-the-new-blackberry-storm-2#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:21:21 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=112</guid>
		<description><![CDATA[Follow this link for a review of the new Blackberry Storm 2 9520 touchscreen smartphone http://www.reghardware.co.uk/2009/12/02/review_phone_blackberry_storm2_9520/]]></description>
			<content:encoded><![CDATA[<p>Follow this link for a review of the new Blackberry Storm 2 9520 touchscreen smartphone</p>
<p><a href="http://www.reghardware.co.uk/2009/12/02/review_phone_blackberry_storm2_9520/">http://www.reghardware.co.uk/2009/12/02/review_phone_blackberry_storm2_9520/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/new-technologies/review-of-the-new-blackberry-storm-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews of new Blackberry models</title>
		<link>http://www.fifosys.com/blog/new-technologies/reviews-of-new-blackberry-models</link>
		<comments>http://www.fifosys.com/blog/new-technologies/reviews-of-new-blackberry-models#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:42:51 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=103</guid>
		<description><![CDATA[Follow this link for a review of the new Blackberry Bold 9700 http://www.reghardware.co.uk/2009/11/26/review_phone_blackberry_bold_9700/ and this one for the new Blackberry Curve 8520 http://www.reghardware.co.uk/2009/08/13/review_phone_blackberry_curve_8520/]]></description>
			<content:encoded><![CDATA[<p>Follow this link for a review of the new Blackberry Bold 9700</p>
<p><a href="http://www.reghardware.co.uk/2009/11/26/review_phone_blackberry_bold_9700/">http://www.reghardware.co.uk/2009/11/26/review_phone_blackberry_bold_9700/</a></p>
<p>and this one for the new Blackberry Curve 8520</p>
<p><a href="http://www.reghardware.co.uk/2009/08/13/review_phone_blackberry_curve_8520/">http://www.reghardware.co.uk/2009/08/13/review_phone_blackberry_curve_8520/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/new-technologies/reviews-of-new-blackberry-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Link for Windows 7</title>
		<link>http://www.fifosys.com/blog/new-technologies/top-link-for-windows-7</link>
		<comments>http://www.fifosys.com/blog/new-technologies/top-link-for-windows-7#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:46:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=77</guid>
		<description><![CDATA[http://www.engadget.com/2009/08/12/windows-7-review/  Shows all the features and perks of this operating system. I’ve also found that you can tie your media library to your windows ID and access your own music anywhere on the net!!  Handy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2009/08/12/windows-7-review/">http://www.engadget.com/2009/08/12/windows-7-review/</a></p>
<p> Shows all the features and perks of this operating system. I’ve also found that you can tie your media library to your windows ID and access your own music anywhere on the net!!</p>
<p> Handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/new-technologies/top-link-for-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Review</title>
		<link>http://www.fifosys.com/blog/new-technologies/windows-7-review</link>
		<comments>http://www.fifosys.com/blog/new-technologies/windows-7-review#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:46:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=75</guid>
		<description><![CDATA[I’ve installed Windows 7 Ultimate on my computer last night and must say that I was very surprised with the speed of its installation. From scratch, a full operating system (64 bit Ultimate) only took 30 minutes!! Not to mention, with a hefty amount of RAM (at least 2Gb upwards), Windows 7 runs fantastically..  Though [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve installed Windows 7 Ultimate on my computer last night and must say that I was very surprised with the speed of its installation. From scratch, a full operating system (64 bit Ultimate) only took 30 minutes!! Not to mention, with a hefty amount of RAM (at least 2Gb upwards), Windows 7 runs fantastically..</p>
<p> Though based on Vista, Windows 7 has removed several of the annoying features of Vista.</p>
<p> 1)     It runs smoothly, and doesn’t pester the user for admin prompts when installing new products and applications</p>
<p> 2)     Browsing is easy. It still has the Aero feature of rolling through windows and Snapping windows to the sides of the monitor,  ‘Peak’ allows you to see through your windows and check the desktop. Browsing explorer also seems effortless. Each window opened shows a preview on the bottom taskbar and internet explorer displays all webpages as thumbnails within a session etc.</p>
<p> 3)     From an admin perspective setting up networks and configuring properties of the profile is also very easy. The GUI is very user friendly and yet although the interface of Vista is still very noticeable, the difference in performance and usability is fantastic.</p>
<p> 4)     Windows 7 is also touch screen compatible. Again introducing the user to a new era of operating systems.</p>
<p> Definitely a strong operating system after XP.</p>
<p> My verdict is – its about time Microsoft rolled out a solid operating system which can deliver both commercially and domestically.</p>
<p> I definitely can see this Operating System creeping into businesses into 2010 and Microsoft have already released the Windows 7 Configuring exam 70-680. To keep the service desk air tight on this new OS, I will be sitting this one in the new year to cover all bases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/new-technologies/windows-7-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 &#8230; Is it any good?</title>
		<link>http://www.fifosys.com/blog/new-technologies/windows-7-is-it-any-good</link>
		<comments>http://www.fifosys.com/blog/new-technologies/windows-7-is-it-any-good#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:44:31 +0000</pubDate>
		<dc:creator>Fifosys News Desk</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=53</guid>
		<description><![CDATA[Early indications say yes &#8230; According to the Metro newspaper it has broken UK sales records, outselling the likes of Harry Potter and the Nintendo Wii! http://www.metro.co.uk/tech/article.html?Windows_7_rush_breaks_UK_retail_records&#38;in_article_id=756285&#38;in_page_id=150 But is this rush justified? The same newspaper today said that experts have advised users to avoid using Windows 7 for at least the first year. &#8216;Software bugs [...]]]></description>
			<content:encoded><![CDATA[<p>Early indications say yes &#8230; According to the Metro newspaper it has broken UK sales records, outselling the likes of Harry Potter and the Nintendo Wii!</p>
<p><a href="http://www.metro.co.uk/tech/article.html?Windows_7_rush_breaks_UK_retail_records&amp;in_article_id=756285&amp;in_page_id=150">http://www.metro.co.uk/tech/article.html?Windows_7_rush_breaks_UK_retail_records&amp;in_article_id=756285&amp;in_page_id=150</a></p>
<p>But is this rush justified? The same newspaper today said that experts have advised users to avoid using Windows 7 for at least the first year.</p>
<p>&#8216;Software bugs are par for the course for newly released programs and operating systems are no exception,&#8217; said John Bogue, from Which? Computing. &#8216;Unless you like downloading patches and updates, we recommend waiting a year.&#8217; </p>
<p><a href="http://www.metro.co.uk/news/article.html?Dont_touch_Windows_7_for_a_year,_say_experts&amp;in_article_id=756470&amp;in_page_id=34">http://www.metro.co.uk/news/article.html?Dont_touch_Windows_7_for_a_year,_say_experts&amp;in_article_id=756470&amp;in_page_id=34</a></p>
<p>One very interesting review has carried out a comparison of XP, Vista and 7.  This review is incredibly detailed and the reviewer concludes that they believe that Windows XP is the best operating system of the three.</p>
<p><a href="http://www.testfreaks.com/blog/information/windows-xp-vs-vista-vs-7/">http://www.testfreaks.com/blog/information/windows-xp-vs-vista-vs-7/</a></p>
<p>I guess only time will tell &#8230; What do you think of Windows 7? Have you installed it yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/new-technologies/windows-7-is-it-any-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Streaming of the England vs Ukraine Football Match</title>
		<link>http://www.fifosys.com/blog/new-technologies/live-streaming-of-the-england-vs-ukraine-football-match</link>
		<comments>http://www.fifosys.com/blog/new-technologies/live-streaming-of-the-england-vs-ukraine-football-match#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:49:53 +0000</pubDate>
		<dc:creator>Fifosys News Desk</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://blog.fifosys.com/?p=49</guid>
		<description><![CDATA[Is this the beginning of mainstream programmes being streamed live on the internet? Ignoring the cost of about £12 to watch the game, my main concern will be picture quality. Having watched football games on my PC broadcast through a 7&#8243; window (picture quality degrades significantly when switched to full screen mode), I can confirm [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;"><span style="font-size: 10pt; font-family: 'Georgia','serif';">Is this the beginning of mainstream programmes being streamed live on the internet?</span></p>
<p style="line-height: 14.25pt;"><span style="font-size: 10pt; font-family: 'Georgia','serif';">Ignoring the cost of about £12 to watch the game, my main concern will be picture quality. Having watched football games on my PC broadcast through a 7&#8243; window (picture quality degrades significantly when switched to full screen mode), I can confirm it is a very underwhelming experience. There is the 30 second or so lag to deal with, the poor commentary and then you have to try and identify the players through the low quality feed.</span></p>
<p style="line-height: 14.25pt;"><span style="font-size: 10pt; font-family: 'Georgia','serif';"><a href="http://en.wikipedia.org/wiki/IPTV">IPTV</a> is the future. But until faster broadband speeds are made available and affordable to all home users, live streaming of mainstream programmes will remain a mediocre experience.</span></p>
<p style="line-height: 14.25pt;"><span style="font-size: 10pt; font-family: 'Georgia','serif';">Approx 500, 000 people watched the game live on Saturday compared to an average 4 million+ for normal England games.</span></p>
<p style="line-height: 14.25pt;"><span style="font-size: 10pt; font-family: 'Georgia','serif';">Question is would the ISPs and broadcasters have coped if 4million people had subscribed to watch the game?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifosys.com/blog/new-technologies/live-streaming-of-the-england-vs-ukraine-football-match/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

